You are here:
Hi
» Change School
AD | AR | ASH | ASR | ASS | CL | CS | CT | GK | GR | KR
L2 | LB | RR | S4 |SE | SL | SR | TH | TR | UA | UE | UP | US
Use this page to check that the GRDE column on your staff usage and expenditure (SUE) report matches each employee's employment agreement provisions.
The GRDE on the SUE report represents the grade and rate your employee is on under the Support Staff in Schools' Collective Agreement.
| GRDE on SUE report | Grade in CA | Rate in CA |
|---|---|---|
| ADRA | A | hourly |
| ADRB | B | hourly |
| ADRC | C | hourly |
| ADSA | A | annual |
| ADSB | B | annual |
| ADSC | C | annual |
View grades in the collective agreement
View rates in the collective agreement
The GRDE on the SUE report represents the grade and rate your employee is on under the Support Staff in Schools' Collective Agreement.
| GRDE on SUE report | Grade in CA | Rate in CA |
|---|---|---|
| ASRA | A | hourly |
| ASRB | B | hourly |
| ASRC | C | hourly |
| ASSA | A | annual |
| ASSB | B | annual |
| ASSC | C | annual |
View grades in the collective agreement
View rates in the collective agreement
The GRDE on the SUE report represents your employee's position and rate they are on under the School Caretakers' and Cleaners' (including Canteen Workers') Collective Agreement.
| GRDE on SUE report | Position in CA | Rate in CA |
|---|---|---|
| CLNR | cleaner, canteen worker | weekly |
| CLPT | cleaner, canteen worker | hourly |
View rates in the collective agreement
The GRDE on the SUE report represents your employee's position and rate they are on under the School Caretakers' and Cleaners' (including Canteen Workers') Collective Agreement.
| GRDE on SUE report | Position in CA |
|---|---|
| CT01 | caretaker, no supervisory duties |
| CT03 | caretaker, supervises 3-4 workers |
| CT05 | caretaker, supervises 5-9 workers |
| CT10 | caretaker, supervises 10-14 workers |
| CT15 | caretaker, supervises 15-19 workers |
| CT20 | caretaker, supervises 20+ workers |
| CTAS | assistant caretaker |
| CTPT | part-time caretaker |
| CTPA | part-time assistant caretaker |
View positions and rates in the collective agreement
The GRDE on the SUE report represents your employee's position under the Secondary and Area School Groundstaff Collective Agreement.
| GRDE on SUE report | Position in CA |
|---|---|
| GKG1 | senior groundskeeper |
| GKG2 | groundskeeper |
| GKG3 | assistant groundskeeper |
| GKG4 | grounds labourer |
View positions in the collective agreement
View rates in the collective agreement
The GRDE on the SUE report represents your employee's scale under the Kaiarahi i te Reo, Therapists', ATSSD and Special Education Assistants' Collective Agreement.
| GRDE on SUE report | Scale in CA |
|---|---|
| ASHC | ATSSD |
| KR00 | kaiarahi i te reo |
| SEAS | special education assistant |
| TH01 | therapist |
View scales in the collective agreement
The GRDE on the SUE report represents either:
| GRDE on SUE report | Position in CA |
|---|---|
| UABA | day relief teacher maximum |
| GRDE on SUE report | Qualification group in CA | Type |
|---|---|---|
| UAE3 | H3 (E3) | trained teacher |
| UAR1 | H1 (R1) | trained teacher |
| UAR2 | H2 (R2) | trained teacher |
| UAR3 | H3+ (R3) | trained teacher |
| UAR4 | H4 (R4) | trained teacher |
| UAR5 | H5 (R5) | trained teacher |
| UAZ1 | H1 (Z1) | untrained teacher or no qualifications |
| UAZ2 | H2 (Z2) | untrained teacher |
| UAZ3 | H3 (Z3) | untrained teacher |
| UAZ4 | H4 (Z4) | untrained teacher |
| UAZ5 | H5 (Z5) | untrained teacher |
View qualification groups in collective agreement
The GRDE on the SUE report represents either:
|
GRDE |
Position in CA |
|---|---|
| UPRA | area school principal |
| UPRP | primary principal |
| UPRS | secondary principal |
| GRDE on SUE report | Position in CA |
|---|---|
| UPBA | day relief teacher maximum |
| GRDE on SUE report | Qualification group in CA | Type |
|---|---|---|
| UPE3 or SLE3 | Q3 (E3) | trained teacher |
| UPR1 or SLR1 | Q1 (R1) | trained teacher |
| UPR2 or SLR2 | Q2 (R2) | trained teacher |
| UPR3 or SLR3 | Q3+ (R3) | trained teacher |
| UPR4 or SLR4 | Q4 (R4) | trained teacher |
| UPR5 or SLR5 | Q5 (R5) | trained teacher |
| UPX1 or SLX1 | Q1 (X1) | untrained teacher or no qualifications |
| UPX2 or SLX2 | Q2 (X2) | untrained teacher |
| UPX3 or SLX3 | Q3 (X3) | untrained teacher |
| UPX4 or SLX4 | Q4 (X4) | untrained teacher |
| UPX5 or SLX5 | Q5 (X5) | untrained teacher |
View qualification groups in collective agreement
The GRDE on the SUE report represents either:
| GRDE on SUE report | Position in CA |
|---|---|
| USBA | day relief teacher maximum |
| GRDE on SUE report | Qualification group in CA | Type |
|---|---|---|
| USE3 | G3 (E3) | trained teacher |
| USR1 | G1 (R1) | trained teacher |
| USR2 | G2 (R2) | trained teacher |
| USR3 | G3+ (R3) | trained teacher |
| USR4 | G4 (R4) | trained teacher |
| USR5 | G5 (R5) | trained teacher |
| USY1 | Y1 | untrained teacher or no qualifications |
| USY2 | G2 (Y2) | untrained teacher |
| USY3 | G3 (Y3 ) | untrained teacher |
| USY4 | G4 (Y4) | untrained teacher |
| USY5 | G5 (Y5) | untrained teacher |
| USYP | G1 (YP) | untrained teacher |
View qualification groups in collective agreement
The GRDE on the SUE report represents your employee's assessed qualification group under either the:
| GRDE on SUE report | Qualification group in primary CA | Qualification group in area CA |
|---|---|---|
| L2E3 | Q3 (E3) | H3 (E3) |
| L2R1 | Q1 (R1) | H1 (R1) |
| L2R2 | Q2 (R2) | H2 (R2) |
| L2R3 | Q3+ (R3) | H3+ (R3) |
| L2R4 | Q4 (R4) | H4 (R4) |
| L2R5 | Q5 (R5) | H5 (R5) |
View qualification groups in Primary Teachers' Collective Agreement
View qualification groups in Area School Teachers' Collective Agreement
The GRDE on the SUE report represents your employee's assessed qualification group under either the:
| GRDE on SUE report | Qualification group in primary CA |
Qualification group in area CA | Qualification group in secondary CA |
|---|---|---|---|
| LBE3 | Q3 (E3) | H3 (E3) | G3 (E3) |
| LBR1 | Q1 (R1) | H1 (R1) | G1 (R1) |
| LBR2 | Q2 (R2) | H2 (R2) | G2 (R2) |
| LBR3 | Q3+ (R3) | H3+ (R3) | G3+ (R3) |
| LBR4 | Q4 (R4) | H4 (R4) | G4 (R4) |
| LBR5 | Q5 (R5) | H5 (R5) | G5 (R5) |
View qualification groups in Primary Teachers' Collective Agreement
View qualification groups in Area School Teachers' Collective Agreement
View qualification groups in Secondary Teachers' Collective Agreement
The GRDE on the SUE report represents your employee's assessed qualification group under either the:
| GRDE on SUE report | Qualification group in primary CA | Qualification group in area CA |
|---|---|---|
| S4E3 | Q3 (E3) | H3 (E3) |
| S4R1 | Q1 (R1) | H1 (R1) |
| S4R2 | Q2 (R2) | H2 (R2) |
| S4R3 | Q3+ (R3) | H3+ (R3) |
| S4R4 | Q4 (R4) | H4 (R4) |
| S4R5 | Q5 (R5) | H5 (R5) |
View qualification groups in Primary Teachers' Collective Agreement (external site)
View qualification groups in Area School Teachers' Collective Agreement (external site)
The GRDE on the SUE report represents your employee's grade under the Special Residential Schools' Collective Agreement.
| GRDE on SUE report | Grade in CA |
|---|---|
| AR01 | 01 |
| AR02 | 02 |
| AR03 | 03 |
| AR04 | 04 |
The GRDE on the SUE report represents your employee's grade under the Special Residential Schools' Collective Agreement.
| GRDE on SUE report | Grade in CA |
|---|---|
| GR01 | 01 |
| GR02 | 02 |
| GR03 | 03 |
| GR04 | 04 |
| GR05 | 05 |
| GR06 | 06 |
| GR07 | 07 |
| GR08 | 08 |
| GR09 | 09 |
The GRDE on the SUE report represents your employee's grade under the Special Residential Schools' Collective Agreement.
| GRDE on SUE report | Grade in CA |
|---|---|
| RR01 | 01 |
| RR02 | 02 |
| RR03 | 03 |
| RR04 | 04 |
| RR05 | 05 |
| RR06 | 06 |
| RR07 | 07 |
The GRDE on the SUE report represents your employee's grade under the Special Residential Schools' Collective Agreement.
| GRDE on SUE report | Grade in CA |
|---|---|
| SR01 | 01 |
| SR02 | 02 |
| SR03 | 03 |
| SR04 | 04 |
| SR05 | 05 |
The GRDE on the SUE report represents your employee's grade under the Special Residential Schools' Collective Agreement.
| GRDE on SUE report | Grade in CA |
|---|---|
| TR01 | 01 |
| TR02 | 02 |
| TR03 | 03 |
| TR04 | 04 |
| TR05 | 05 |
| TR06 | 06 |
The GRDE on the SUE report represents either your employee's:
| GRDE on SUE report | Scale in CA | Grade in CA |
|---|---|---|
| CSA1 | Level A | 01 |
| CSA2 | Level A | 02 |
| CSB3 | Level B | 03 |
| CSB4 | Level B | 04 |
| CSC1 | Level C | 01 |
| CSC2 | Level C | 02 |
| CSC3 | Level C | 03 |
| CSC4 | Level C | 04 |
| CSD1 | Level D |
| GRDE on SUE report | Position in IEA |
|---|---|
| CSE1 | executive staff |
| CSO1 | discretionary staff |
The GRDE on the SUE report represents your employee's assessed qualification under The Correspondence School Early Childhood Teachers' Collective Agreement.
| GRDE on SUE report | Qualification group in CA |
|---|---|
| UEE3 | Q3 (E3) |
| UER1 | Q1 (R1) |
| UER2 | Q2 (R2) |
| UER3 | Q3+ (R3) |
| UER4 | Q4 (R4) |
| UER5 | Q5 (R5) |